Fees — 2026/2027
All amounts are in Nigerian Naira (₦). Tuition varies by faculty; general fees, accommodation and one-off fresher fees apply as listed.
Tuition Fees
By Faculty| Faculty | Per Semester | Per Session |
|---|
| Faculty of Computing & Environmental Sciences | ₦750,000 | ₦1,500,000 |
| Faculty of Management Sciences | ₦750,000 | ₦1,500,000 |
| Faculty of Allied Health Sciences | ₦985,000 | ₦1,970,000 |
| Faculty of Law | ₦985,000 | ₦1,970,000 |
General Fees
Per Semester| Description | Rate |
|---|
| Departmental Fees | ₦50,000 |
| ICT (email, internet service and e-portal) | ₦50,000 |
| Sports | ₦30,000 |
| Health | ₦35,000 |
| Development Fees | ₦25,000 |
| Examination | ₦30,000 |
| Field Trip | ₦30,000 |
| Practical | ₦50,000 |
| CISO / Entrepreneurship | ₦50,000 |
| Total | ₦350,000 |
Accommodation / Convenience Fees
Per Semester| Description | Rate |
|---|
| One Student per Room | ₦500,000 |
| Two Students per Room | ₦300,000 |
| Four Students per Room | ₦150,000 |
Other Fees
Freshers — One-off| Description | Rate |
|---|
| Acceptance Fees | ₦30,000 |
| Result Verification Fees | ₦10,000 |
| Student Handbook / Prospectus Fee | ₦30,000 |
| University Branded Items (Sport Wear) | ₦100,000 |
| Caution Fees | ₦20,000 |
| Student ID Card | ₦10,000 |
| Matriculation Fee | ₦30,000 |
| Building / Infrastructure Maintenance | ₦50,000 |
| Library Fee | ₦50,000 |
| Total | ₦330,000 |
Please note: Fees are subject to review by the University management. Please confirm with the admissions office before making any payment.